Romantic Suite of Parkhotel Holzerhof in Holz, furnished natural materials with Queensize Bett
 
Book your holiday.
Arrival
28 Mar
Departure
04 Apr
Adults
Children
request / book

Rooms and Suites of our hotel in Val Pusteria: our choice of where to sleep in Maranza

Romantic Suite | approx.45qm

Discover just how romantic South Tyrol can be with its enchanting valleys, picturesque villages and magical and timeless atmosphere … At the Holzerhof this intimate and cosy suite is equipped with all comforts and a spectacular panoramic view, ideal for a romantic holiday.


Conditions and Services included

Details:

  • 45 m²
  • wooden floor
  • balcony with a panoramic view of the valley
  • non -  smoking room
  • separate living and sleeping area
  • LCD sat TV
  • bathroom with rain shower, bidet, separate WC, cosmetic mirror, hairdreyer, high - quality care products
  • bathtub for two in the room
  • wellness bag with bathrobe
  • refrigerator
  • safe
Period 1-3 4-6 7+ 14+
03/03/2024 - 01/04/2024 200 € 190 € 180 € 170 €
02/04/2024 - 17/05/2024 - closed
18/05/2024 - 28/06/2024 199 € 189 € 179 € 169 €
29/06/2024 - 26/07/2024 208 € 198 € 187 € 177 €
27/07/2024 - 30/08/2024 216 € 205 € 194 € 184 €
31/08/2024 - 04/10/2024 208 € 198 € 187 € 177 €
05/10/2024 - 03/11/2024 199 € 189 € 179 € 169 €
04/11/2024 - 18/12/2024 - closed
19/12/2024 - 21/12/2024 216 € 205 € 194 € 184 €
22/12/2024 - 30/12/2024 239 € 227 € 215 € 203 €
31/12/2024 - 01/01/2025 284 € 270 € 256 € 241 €
02/01/2025 - 05/01/2025 239 € 227 € 215 € 203 €
06/01/2025 - 31/01/2025 205 € 195 € 185 € 174 €
01/02/2025 - 28/02/2025 216 € 205 € 194 € 184 €
01/03/2025 - 08/03/2025 230 € 219 € 208 € 196 €
09/03/2025 - 23/03/2025 205 € 195 € 185 € 174 €

Conditions and Services included

Holzerhof Suite | approx.45qm

The Holzerhof Suite is suitable for those who want to spend a romantic and relaxing stay. The suite faces south and is equipped with all necessary comforts for an unforgettable holiday.


Conditions and Services included

Details:

  • 45 m² (for 1- 4 people)
  • balcony with panoramic view
  • non - smoking room
  • four - poster bed and waterbed
  • sitting area at the tiled stove
  • LCD sat TV
  • Bathtub for two with panoramic window and rain shower, bidet, cosmetic mirror, hairdryer, high - quality care products
  • wellness bag with bathrobe
  • refrigerator
  • wooden floor
  • safe
Period 1-3 4-6 7+ 14+
03/03/2024 - 01/04/2024 195 € 185 € 176 € 166 €
02/04/2024 - 17/05/2024 - closed
18/05/2024 - 28/06/2024 194 € 184 € 175 € 165 €
29/06/2024 - 26/07/2024 203 € 193 € 183 € 173 €
27/07/2024 - 30/08/2024 211 € 200 € 190 € 179 €
31/08/2024 - 04/10/2024 203 € 193 € 183 € 173 €
05/10/2024 - 03/11/2024 194 € 184 € 175 € 165 €
04/11/2024 - 18/12/2024 - closed
19/12/2024 - 21/12/2024 211 € 200 € 190 € 179 €
22/12/2024 - 30/12/2024 234 € 222 € 211 € 199 €
31/12/2024 - 01/01/2025 279 € 265 € 251 € 237 €
02/01/2025 - 05/01/2025 234 € 222 € 211 € 199 €
06/01/2025 - 31/01/2025 200 € 190 € 180 € 170 €
01/02/2025 - 28/02/2025 211 € 200 € 190 € 179 €
01/03/2025 - 08/03/2025 225 € 214 € 203 € 192 €
09/03/2025 - 23/03/2025 200 € 190 € 180 € 170 €

Conditions and Services included

Forest Suite | approx.45qm

The new Forest Suite for families is equipped with all comforts and has a panoramic view over the valley of Maranza.


Conditions and Services included

Details:

  • 45 m²
  • wooden floor
  • balcony with a panoramic view over the valley
  • non - smoking room
  • separate living and sleeping area
  • nursery for three kids
  • 3 LCD sat TV
  • bathroom with rain shower, seperate WC and bidet, cosmetic mirror , hairdryer, high - quality care products
  • wellness bag with bathrobe
  • refrigerator
  • safe
Period 1-3 4-6 7+ 14+
03/03/2024 - 01/04/2024 200 € 190 € 180 € 170 €
02/04/2024 - 17/05/2024 - closed
18/05/2024 - 28/06/2024 199 € 189 € 179 € 169 €
29/06/2024 - 26/07/2024 208 € 198 € 187 € 177 €
27/07/2024 - 30/08/2024 216 € 205 € 194 € 184 €
31/08/2024 - 04/10/2024 208 € 198 € 187 € 177 €
05/10/2024 - 03/11/2024 199 € 189 € 179 € 169 €
04/11/2024 - 18/12/2024 - closed
19/12/2024 - 21/12/2024 216 € 205 € 194 € 184 €
22/12/2024 - 30/12/2024 239 € 227 € 215 € 203 €
31/12/2024 - 01/01/2025 284 € 270 € 256 € 241 €
02/01/2025 - 05/01/2025 239 € 227 € 215 € 203 €
06/01/2025 - 31/01/2025 205 € 195 € 185 € 174 €
01/02/2025 - 28/02/2025 216 € 205 € 194 € 184 €
01/03/2025 - 08/03/2025 230 € 219 € 208 € 196 €
09/03/2025 - 23/03/2025 205 € 195 € 185 € 174 €

Conditions and Services included

Park Suite | approx.45qm

The Park Suite with a panoramic view is the ideal place to relax and enjoy breath taking views of the mountains around Maranza.


Conditions and Services included

Details:

  • 45 m² (for 1- 4 people)
  • wooden floor
  • balcony with panoramic view
  • non - smoking room
  • separate living and sleeping room
  • tiled stove
  •  2 LCD sat TVs
  • bathroom with rain shower and bathtub, bidet, cosmetic mirror, hairdryer, high - quality care products
  • wellness bag with bathrobe
  • refrigerator
  • safe
  • wooden floor
Period 1-3 4-6 7+ 14+
03/03/2024 - 01/04/2024 190 € 181 € 171 € 162 €
02/04/2024 - 17/05/2024 - closed
18/05/2024 - 28/06/2024 189 € 180 € 170 € 161 €
29/06/2024 - 26/07/2024 198 € 188 € 178 € 168 €
27/07/2024 - 30/08/2024 206 € 196 € 185 € 175 €
31/08/2024 - 04/10/2024 198 € 188 € 178 € 168 €
05/10/2024 - 03/11/2024 189 € 180 € 170 € 161 €
04/11/2024 - 18/12/2024 - closed
19/12/2024 - 21/12/2024 206 € 196 € 185 € 175 €
22/12/2024 - 30/12/2024 229 € 218 € 206 € 195 €
31/12/2024 - 01/01/2025 274 € 260 € 247 € 233 €
02/01/2025 - 05/01/2025 229 € 218 € 206 € 195 €
06/01/2025 - 31/01/2025 195 € 185 € 176 € 166 €
01/02/2025 - 28/02/2025 206 € 196 € 185 € 175 €
01/03/2025 - 08/03/2025 220 € 209 € 199 € 188 €
09/03/2025 - 23/03/2025 195 € 185 € 176 € 166 €

Conditions and Services included

Junior Suite | approx.35qm

The Junior Suite is perfect for those who love active summer and winter holidays. The area of Maranza has lots of activities for all seasons.


Conditions and Services included

Details:

  • 35 m² (for 1- 4 people)
  • wooden floor
  • balcony with panoramic view
  • non - smoking room
  • LCD satellite TV
  • bathroom with rains shower and bathtub, bidet, cosmetic mirror, hairdryer, high - quality care products
  • wellness bag with bathrobe
  • refrigerator
  • safe
  • wooden floor
  • extra charge for single occupancy: 50%
Period 1-3 4-6 7+ 14+
03/03/2024 - 01/04/2024 175 € 166 € 158 € 149 €
02/04/2024 - 17/05/2024 - closed
18/05/2024 - 28/06/2024 174 € 165 € 157 € 148 €
29/06/2024 - 26/07/2024 183 € 174 € 165 € 156 €
27/07/2024 - 30/08/2024 191 € 181 € 172 € 162 €
31/08/2024 - 04/10/2024 183 € 174 € 165 € 156 €
05/10/2024 - 03/11/2024 174 € 165 € 157 € 148 €
04/11/2024 - 18/12/2024 - closed
19/12/2024 - 21/12/2024 191 € 181 € 172 € 162 €
22/12/2024 - 30/12/2024 214 € 203 € 193 € 182 €
31/12/2024 - 01/01/2025 259 € 246 € 233 € 220 €
02/01/2025 - 05/01/2025 214 € 203 € 193 € 182 €
06/01/2025 - 31/01/2025 180 € 171 € 162 € 153 €
01/02/2025 - 28/02/2025 191 € 181 € 172 € 162 €
01/03/2025 - 08/03/2025 205 € 195 € 185 € 175 €
09/03/2025 - 23/03/2025 180 € 171 € 162 € 153 €

Conditions and Services included

Family Suite | approx.40qm

The Family Suite at the Holzerhof is the ideal solution for families with children. Here at our hotel in Maranza, there are lots of activities and play areas specifically for small children.


Conditions and Services included

Details:

  • 40 m² (for 1- 4 people)
  • wooden floor
  • non - smoking room
  • seperate living and sleeping room
  • small room for 2 children with bunk bed  
  • 2 LCD - sat - TV
  • bathroom with rain shower and bathtub, bidet, cosmetic mirror, hairdryer, high - quality care products
  • wellness bag with bathrobe
  • refrigerator
  • safe
Period 1-3 4-6 7+ 14+
03/03/2024 - 01/04/2024 175 € 166 € 158 € 149 €
02/04/2024 - 17/05/2024 - closed
18/05/2024 - 28/06/2024 174 € 165 € 157 € 148 €
29/06/2024 - 26/07/2024 183 € 174 € 165 € 156 €
27/07/2024 - 30/08/2024 191 € 181 € 172 € 162 €
31/08/2024 - 04/10/2024 183 € 174 € 165 € 156 €
05/10/2024 - 03/11/2024 174 € 165 € 157 € 148 €
04/11/2024 - 18/12/2024 - closed
19/12/2024 - 21/12/2024 191 € 181 € 172 € 162 €
22/12/2024 - 30/12/2024 214 € 203 € 193 € 182 €
31/12/2024 - 01/01/2025 259 € 246 € 233 € 220 €
02/01/2025 - 05/01/2025 214 € 203 € 193 € 182 €
06/01/2025 - 31/01/2025 180 € 171 € 162 € 153 €
01/02/2025 - 28/02/2025 191 € 181 € 172 € 162 €
01/03/2025 - 08/03/2025 205 € 195 € 185 € 175 €
09/03/2025 - 23/03/2025 180 € 171 € 162 € 153 €

Conditions and Services included

Superior double room | approx.30qm

The Superior double room provides all necessary comforts and a seating area where you can relax after a thrilling day outdoors.


Conditions and Services included

Details:

  • 30 m² (for 1- 4 people)
  • wooden floor
  • north balcony
  • non - smoking room
  • LCD sat TV
  • bathroom with shower and bathtub, bidet, cosmetic mirror, hairdryer, high - quality care products
  • wellness bag with bathrobe
  • refrigerator
  • safe
  • wooden floor
  • extra charge for single occupancy: 30%
Period 1-3 4-6 7+ 14+
03/03/2024 - 01/04/2024 165 € 157 € 149 € 140 €
02/04/2024 - 17/05/2024 - closed
18/05/2024 - 28/06/2024 164 € 156 € 148 € 139 €
29/06/2024 - 26/07/2024 173 € 164 € 156 € 147 €
27/07/2024 - 30/08/2024 181 € 172 € 163 € 154 €
31/08/2024 - 04/10/2024 173 € 164 € 156 € 147 €
05/10/2024 - 03/11/2024 164 € 156 € 148 € 139 €
04/11/2024 - 18/12/2024 - closed
19/12/2024 - 21/12/2024 181 € 172 € 163 € 154 €
22/12/2024 - 30/12/2024 204 € 194 € 184 € 173 €
31/12/2024 - 01/01/2025 249 € 237 € 224 € 212 €
02/01/2025 - 05/01/2025 204 € 194 € 184 € 173 €
06/01/2025 - 31/01/2025 170 € 162 € 153 € 145 €
01/02/2025 - 28/02/2025 181 € 172 € 163 € 154 €
01/03/2025 - 08/03/2025 195 € 186 € 176 € 167 €
09/03/2025 - 23/03/2025 170 € 162 € 153 € 145 €

Conditions and Services included

Panorama Double Room | approx.20-23qm

Admire the view of the Dolomites and enjoy the white snow in winter or the green lush summer from the window of this Double room with a panoramic view.


Conditions and Services included

Details:

  • 20 - 23 m² (for 1 - 3 people)
  • wooden floor
  • balcony with panoramic view
  • non smoking room 
  • LCD sat TV
  • bathroom with shower, bidet, cosmetic mirror, hairdryer, high - quality care products
  • wellness bag with bathrobe
  • refrigerator
  • safe
  • extra charge for single occupancy: 50%
Period 1-3 4-6 7+ 14+
03/03/2024 - 01/04/2024 165 € 157 € 149 € 140 €
02/04/2024 - 17/05/2024 - closed
18/05/2024 - 28/06/2024 164 € 156 € 148 € 139 €
29/06/2024 - 26/07/2024 173 € 164 € 156 € 147 €
27/07/2024 - 30/08/2024 181 € 172 € 163 € 154 €
31/08/2024 - 04/10/2024 173 € 164 € 156 € 147 €
05/10/2024 - 03/11/2024 164 € 156 € 148 € 139 €
04/11/2024 - 18/12/2024 - closed
19/12/2024 - 21/12/2024 181 € 172 € 163 € 154 €
22/12/2024 - 30/12/2024 204 € 194 € 184 € 173 €
31/12/2024 - 01/01/2025 249 € 237 € 224 € 212 €
02/01/2025 - 05/01/2025 204 € 194 € 184 € 173 €
06/01/2025 - 31/01/2025 170 € 162 € 153 € 145 €
01/02/2025 - 28/02/2025 181 € 172 € 163 € 154 €
01/03/2025 - 08/03/2025 195 € 186 € 176 € 167 €
09/03/2025 - 23/03/2025 170 € 162 € 153 € 145 €

Conditions and Services included

Alps Double Room | approx.20-23qm

Our Alps Double Room has a cosy seating area where you can relax.


Conditions and Services included

Details:

  • 20 - 23 m² (for 1 - 3 people)
  • wooden floor
  • north balcony
  • non - smoking room
  • LCD sat TV
  • bathroom with shower, bidet, cosmetic mirror, hairdryer, high - quality care products
  • wellness bag with bathrobe
  • refrigerator
  • safe
  • extra charge for single occupancy: 30%
Period 1-3 4-6 7+ 14+
03/03/2024 - 01/04/2024 155 € 147 € 140 € 132 €
02/04/2024 - 17/05/2024 - closed
18/05/2024 - 28/06/2024 154 € 146 € 139 € 131 €
29/06/2024 - 26/07/2024 163 € 155 € 147 € 139 €
27/07/2024 - 30/08/2024 171 € 162 € 154 € 145 €
31/08/2024 - 04/10/2024 163 € 155 € 147 € 139 €
05/10/2024 - 03/11/2024 154 € 146 € 139 € 131 €
04/11/2024 - 18/12/2024 - closed
19/12/2024 - 21/12/2024 171 € 162 € 154 € 145 €
22/12/2024 - 30/12/2024 194 € 184 € 175 € 165 €
31/12/2024 - 01/01/2025 239 € 227 € 215 € 203 €
02/01/2025 - 05/01/2025 194 € 184 € 175 € 165 €
06/01/2025 - 31/01/2025 160 € 152 € 144 € 136 €
01/02/2025 - 28/02/2025 171 € 162 € 154 € 145 €
01/03/2025 - 08/03/2025 185 € 176 € 167 € 158 €
09/03/2025 - 23/03/2025 160 € 152 € 144 € 136 €

Conditions and Services included

next
back